Voli Arrivi e partenze su Aeroporto Trabzon
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC2830 expand_more(1) | 00:45 | Programmato | |
Istanbul (SAW) | Flynas | XY5830 | 00:45 | Programmato | |
Manama (BAH) | SunExpress | XQ1501 | 01:35 | Programmato | |
Ankara (ESB) | AJet | VF4286 | 01:35 | Programmato | |
Istanbul (SAW) | AJet | VF3332 | 03:15 | Programmato | |
Dushanbe (DYU) | Somon Air | SZ121 | 06:30 | Programmato | |
Istanbul (SAW) | Pegasus | PC2810 | 07:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2826 | 09:10 | Programmato | |
Ankara (ESB) | AJet | VF4284 | 09:25 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2828 expand_more(2) | 11:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8230 | 11:10 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6248 | 11:10 | Programmato | |
Istanbul (SAW) | SmartLynx | VF3326 | 11:15 | Programmato | |
Izmir (ADB) | SunExpress | XQ9270 | 11:25 | Ritardato | |
Covilha (COV) | Pegasus | PC3706 | 12:05 | 11:45 | Atterrato |
Istanbul (SAW) | Pegasus | PC2816 expand_more(1) | 12:40 | Programmato | |
Istanbul (SAW) | Flynas | XY5816 | 12:40 | Programmato | |
Istanbul (SAW) | AJet | VF3328 | 14:25 | Programmato | |
Istanbul (SAW) | Pegasus | PC2822 | 14:45 | Programmato | |
Diyarbakir (DIY) | AJet | VF4501 | 15:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2830 | 15:25 | Programmato | |
Antalya (AYT) | SunExpress | XQ7618 | 16:45 | Programmato | |
Milas (BJV) | Corendon Airlines | XC1931 | 18:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2832 expand_more(1) | 18:05 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6276 | 18:05 | Programmato | |
Ankara (ESB) | AJet | VF4290 | 21:15 | Programmato | |
Istanbul (SAW) | Pegasus | PC2828 | 21:15 | Programmato | |
Istanbul (SAW) | AJet | VF3330 | 21:25 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2838 expand_more(2) | 21:45 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8222 | 21:45 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9446 | 21:45 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (SAW) | AJet | VF3333 | 04:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC2831 expand_more(1) | 04:50 | Programmato | |
Istanbul (SAW) | Flynas | XY5831 | 04:50 | Programmato | |
Ankara (ESB) | AJet | VF4287 | 05:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC4874 | 05:35 | Programmato | |
Izmir (ADB) | SunExpress | XQ9271 | 06:50 | Programmato | |
Munich (MUC) | Somon Air | SZ121 | 07:30 | Programmato | |
Istanbul (SAW) | Pegasus | PC2811 expand_more(1) | 08:15 | Programmato | |
Istanbul (SAW) | Flynas | XY5811 | 08:15 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2827 expand_more(2) | 09:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8229 | 09:55 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6275 | 09:55 | Programmato | |
Ankara (ESB) | AJet | VF4285 | 10:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2829 expand_more(2) | 11:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8231 | 11:55 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9428 | 11:55 | Programmato | |
Istanbul (SAW) | AJet | VF3327 | 12:00 | Programmato | |
Antalya (AYT) | SunExpress | XQ7619 | 12:25 | Programmato | |
Mersin (COV) | Pegasus | PC3707 | 12:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC2817 | 13:20 | Programmato | |
Istanbul (SAW) | AJet | VF3329 | 15:10 | Programmato | |
Istanbul (SAW) | Pegasus | PC2823 expand_more(1) | 15:20 | Programmato | |
Istanbul (SAW) | Flynas | XY5823 | 15:20 | Programmato | |
Diyarbakir (DIY) | AJet | VF4500 | 15:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2831 | 16:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2833 | 18:50 | Programmato | |
Antalya (AYT) | Corendon Airlines | XC194 | 18:50 | Programmato | |
Ankara (ESB) | AJet | VF4291 | 21:50 | Programmato | |
Istanbul (SAW) | Pegasus | PC2829 expand_more(1) | 22:10 | Programmato | |
Istanbul (SAW) | Flynas | XY5829 | 22:10 | Programmato | |
Istanbul (SAW) | AJet | VF3331 | 22:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2839 expand_more(1) | 22:30 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8223 | 22:30 | Programmato |
Volare da e per Aeroporto Trabzon
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Trabzon.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Trabzon per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!