Voli Arrivi e partenze su Aeroporto Trabzon
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Ankara (ESB) | AJet | VF4286 | 01:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2830 | 02:45 | Ritardato | |
| Istanbul (IST) | Turkish Airlines | TK2840 | 03:40 | Programmato | |
| Covilha (COV) | Pegasus | PC3706 | 06:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2810 expand_more(1) | 08:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5810 | 08:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2826 expand_more(1) | 08:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8226 | 08:55 | Programmato | |
| Ankara (ESB) | AJet | VF4284 | 09:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2816 expand_more(1) | 10:15 | 09:55 | Atterrato |
| Istanbul (SAW) | flynas | XY5816 | 10:15 | 09:55 | Atterrato |
| Gaziantep (GZT) | Pegasus | PC2990 | 10:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2828 expand_more(2) | 11:15 | 10:48 | Atterrato |
| Istanbul (IST) | AirSERBIA | JU8230 | 11:15 | 10:48 | Atterrato |
| Istanbul (IST) | Singapore Airlines | SQ6248 | 11:15 | 10:48 | Atterrato |
| Istanbul (SAW) | AJet | VF3326 | 11:30 | Programmato | |
| Istanbul (SAW) | AJet | VF3328 | 14:55 | Programmato | |
| Diyarbakir (DIY) | Turkish Airlines | VF4501 | 15:05 | Ritardato | |
| Istanbul (IST) | Turkish Airlines | TK2830 | 15:25 | 14:58 | Atterrato |
| Istanbul (SAW) | Pegasus | PC2822 expand_more(1) | 17:25 | Programmato | |
| Istanbul (SAW) | flynas | XY5822 | 17:25 | Programmato | |
| Lefkosa (ECN) | Pegasus | PC1953 | 17:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2832 expand_more(1) | 18:05 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6276 | 18:05 | Programmato | |
| Ankara (ESB) | AJet | VF4290 | 20:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2826 expand_more(1) | 20:40 | Programmato | |
| Istanbul (SAW) | flynas | XY5826 | 20:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2838 expand_more(1) | 21:40 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9446 | 21:40 | Programmato | |
| Istanbul (SAW) | Turkish Airlines | VF3330 | 22:00 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK2841 | 04:25 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2829 expand_more(1) | 05:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5829 | 05:00 | Programmato | |
| Ankara (ESB) | AJet | VF4287 | 05:15 | Programmato | |
| Gaziantep (GZT) | Pegasus | PC2991 | 07:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2811 expand_more(1) | 08:50 | Programmato | |
| Istanbul (SAW) | flynas | XY5811 | 08:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2827 expand_more(1) | 09:40 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6275 | 09:40 | Programmato | |
| Ankara (ESB) | AJet | VF4285 | 10:05 | Programmato | |
| Mersin (COV) | Pegasus | PC3707 | 11:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2817 expand_more(1) | 11:15 | Programmato | |
| Istanbul (SAW) | flynas | XY5817 | 11:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2829 expand_more(2) | 12:00 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8225 | 12:00 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9428 | 12:00 | Programmato | |
| Istanbul (SAW) | AJet | VF3327 | 12:25 | Programmato | |
| Diyarbakir (DIY) | AJet | VF4500 | 15:40 | Programmato | |
| Istanbul (SAW) | AJet | VF3329 | 16:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2831 | 16:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2823 expand_more(1) | 18:15 | Programmato | |
| Istanbul (SAW) | flynas | XY5823 | 18:15 | Programmato | |
| Ercan (ECN) | Pegasus | PC1954 | 18:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2833 | 18:50 | Programmato | |
| Ankara (ESB) | AJet | VF4291 | 21:05 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2827 expand_more(1) | 21:30 | Programmato | |
| Istanbul (SAW) | flynas | XY5827 | 21:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2839 | 22:25 | Programmato | |
| Istanbul (SAW) | AJet | VF3331 | 22:45 | Programmato | |
Volare da e per Aeroporto Trabzon
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Trabzon.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Trabzon per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
