Voli Arrivi e partenze su Aeroporto Trabzon
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2838 expand_more(1) | 00:35 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8238 | 00:35 | Programmato | |
Sharjah (SHJ) | Air Arabia | G9615 | 00:50 | Programmato | |
Ankara (ESB) | SunExpress | VF4286 | 01:25 | Programmato | |
Istanbul (SAW) | Turkish Airlines | VF3322 | 02:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2816 | 07:55 | Programmato | |
Istanbul (SAW) | Pegasus | PC2822 expand_more(1) | 08:25 | Programmato | |
Istanbul (SAW) | flynas | XY5822 | 08:25 | Programmato | |
Ankara (ESB) | AJet | VF4284 | 09:05 | 08:57 | Atterrato |
Istanbul (SAW) | Pegasus | PC2814 expand_more(1) | 09:35 | Programmato | |
Istanbul (SAW) | flynas | XY5814 | 09:35 | Programmato | |
Baku (GYD) | Azerbaijan Airlines | J28047 expand_more(1) | 09:50 | Programmato | |
Baku (GYD) | Turkish Airlines | TK8435 | 09:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2820 | 09:55 | Programmato | |
Istanbul (SAW) | Pegasus | PC2816 expand_more(1) | 11:15 | Programmato | |
Istanbul (SAW) | flynas | XY5816 | 11:15 | Programmato | |
Ankara (ESB) | AJet | VF4288 | 11:30 | Programmato | |
Istanbul (SAW) | AJet | VF3326 | 11:45 | Programmato | |
Istanbul (SAW) | Turkish Airlines | VF3328 | 14:00 | Programmato | |
Antalya (AYT) | Pegasus | PC3532 | 14:10 | 13:49 | Atterrato |
Covilha (COV) | Pegasus | PC3707 | 15:05 | 14:45 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK2828 expand_more(2) | 15:25 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8230 | 15:25 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6248 | 15:25 | Programmato | |
Istanbul (SAW) | Pegasus | PC2824 expand_more(1) | 15:55 | Programmato | |
Istanbul (SAW) | flynas | XY5824 | 15:55 | Programmato | |
Bursa (YEI) | AJet | VF4516 | 15:55 | Programmato | |
Istanbul (SAW) | AJet | VF3330 | 17:05 | Programmato | |
Gaziantep (GZT) | Pegasus | PC2990 | 17:45 | Programmato | |
Riyadh (RUH) | flynas | XY305 expand_more(1) | 18:10 | 17:52 | Atterrato |
Riyadh (RUH) | Pegasus | PC7505 | 18:10 | 17:52 | Atterrato |
Milan (MXP) | Neos | NO9185 | 18:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2834 expand_more(1) | 19:35 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8236 | 19:35 | Programmato | |
Istanbul (SAW) | Pegasus | PC2818 expand_more(1) | 20:20 | Programmato | |
Istanbul (SAW) | flynas | XY5818 | 20:20 | Programmato | |
Ankara (ESB) | AJet | VF4290 | 20:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2836 expand_more(2) | 21:40 | Ritardato | |
Istanbul (IST) | AirSERBIA | JU8222 | 21:40 | Ritardato | |
Istanbul (IST) | Royal Air Maroc | AT9446 | 21:40 | Ritardato | |
Istanbul (SAW) | Pegasus | PC2826 expand_more(1) | 21:55 | Programmato | |
Istanbul (SAW) | flynas | XY5826 | 21:55 | Programmato | |
Istanbul (SAW) | AJet | VF3334 | 22:10 | Programmato | |
Sharjah (SHJ) | Air Arabia | G9263 | 22:25 | Programmato | |
Izmir (ADB) | SunExpress | XQ9270 | 22:35 | Programmato | |
Istanbul (SAW) | Pegasus | PC2830 expand_more(1) | 23:25 | Programmato | |
Istanbul (SAW) | flynas | XY5830 | 23:25 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Sharjah (SHJ) | Air Arabia | G9616 | 01:40 | Programmato | |
Istanbul (SAW) | AJet | VF3323 | 03:45 | Programmato | |
Ankara (ESB) | AJet | VF4287 | 05:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC2811 expand_more(1) | 07:05 | Programmato | |
Istanbul (SAW) | flynas | XY5811 | 07:05 | Programmato | |
Istanbul (SAW) | Pegasus | PC2813 expand_more(1) | 08:15 | Programmato | |
Istanbul (SAW) | flynas | XY5813 | 08:15 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2817 | 08:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC2823 expand_more(1) | 09:00 | Programmato | |
Istanbul (SAW) | flynas | XY5823 | 09:00 | Programmato | |
Ankara (ESB) | AJet | VF4285 | 09:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC2815 expand_more(1) | 10:35 | Programmato | |
Istanbul (SAW) | flynas | XY5815 | 10:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2821 | 10:40 | Programmato | |
Baku (GYD) | Azerbaijan Airlines | J28048 expand_more(1) | 10:50 | Programmato | |
Baku (GYD) | Turkish Airlines | TK8436 | 10:50 | Programmato | |
Istanbul (SAW) | Pegasus | PC2817 expand_more(1) | 11:50 | Programmato | |
Istanbul (SAW) | flynas | XY5817 | 11:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2841 | 12:05 | Programmato | |
Bursa (YEI) | AJet | VF4517 | 12:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2881 | 12:05 | Programmato | |
Istanbul (SAW) | AJet | VF3325 | 12:30 | Programmato | |
Istanbul (SAW) | AJet | VF3327 | 14:45 | Programmato | |
Gaziantep (GZT) | Pegasus | PC2991 | 14:50 | Programmato | |
Medina (MED) | Freebird Airlines | FH7377 | 15:30 | Programmato | |
Mersin (COV) | Pegasus | PC3706 | 15:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2829 expand_more(1) | 16:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8225 | 16:10 | Programmato | |
Ankara (ESB) | AJet | VF4289 | 16:30 | Programmato | |
Istanbul (SAW) | Pegasus | PC2825 expand_more(1) | 16:45 | Programmato | |
Istanbul (SAW) | flynas | XY5825 | 16:45 | Programmato | |
Istanbul (SAW) | AJet | VF3329 | 17:50 | Programmato | |
Antalya (AYT) | Pegasus | PC3533 | 18:20 | Programmato | |
Riyadh (RUH) | flynas | XY306 expand_more(1) | 19:00 | Programmato | |
Riyadh (RUH) | Pegasus | PC7506 | 19:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2835 expand_more(1) | 20:20 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8237 | 20:20 | Programmato | |
Istanbul (SAW) | Pegasus | PC2819 expand_more(1) | 21:10 | Programmato | |
Istanbul (SAW) | flynas | XY5819 | 21:10 | Programmato | |
Ankara (ESB) | AJet | VF4291 | 21:15 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2837 expand_more(1) | 22:25 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8223 | 22:25 | Programmato | |
Sharjah (SHJ) | Air Arabia | G9264 | 23:05 | Programmato | |
Istanbul (SAW) | AJet | VF3333 | 23:05 | Programmato | |
Izmir (ADB) | SunExpress | XQ9271 | 23:10 | Programmato |
Volare da e per Aeroporto Trabzon
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Trabzon.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Trabzon per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!