Voli Arrivi e partenze su Aeroporto Trabzon
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2828 expand_more(1) | 00:45 | Programmato | |
| Istanbul (SAW) | flynas | XY5828 | 00:45 | Programmato | |
| Ankara (ESB) | AJet | VF4286 | 01:10 | Programmato | |
| Dusseldorf (DUS) | Pegasus | PC1662 | 02:00 | Programmato | |
| Covilha (COV) | Pegasus | PC3706 | 07:10 | 06:48 | Atterrato |
| Ankara (ESB) | AJet | VF4284 | 07:25 | Programmato | |
| Izmir (ADB) | Pegasus | PC3240 | 07:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2810 expand_more(1) | 07:55 | Programmato | |
| Istanbul (SAW) | flynas | XY5810 | 07:55 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2826 expand_more(1) | 08:55 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8226 | 08:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2816 expand_more(1) | 10:25 | Programmato | |
| Istanbul (SAW) | flynas | XY5816 | 10:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2828 expand_more(2) | 11:15 | 10:52 | Atterrato |
| Istanbul (IST) | AirSERBIA | JU8230 | 11:15 | 10:52 | Atterrato |
| Istanbul (IST) | Singapore Airlines | SQ6248 | 11:15 | 10:52 | Atterrato |
| Istanbul (SAW) | Turkish Airlines | VF3326 | 11:30 | Programmato | |
| Ankara (ESB) | AJet | VF4288 | 11:55 | Programmato | |
| Baku (GYD) | Azerbaijan Airlines | J28047 expand_more(2) | 12:20 | 11:55 | Atterrato |
| Baku (GYD) | Turkish Airlines | TK8435 | 12:20 | 11:55 | Atterrato |
| Baku (GYD) | Turkish Airlines | TK8435 | 12:20 | 11:55 | Atterrato |
| Baku (GYD) | Azerbaijan Airlines | J28047 expand_more(2) | 12:20 | 11:55 | Atterrato |
| Baku (GYD) | Turkish Airlines | TK8435 | 12:20 | 11:55 | Atterrato |
| Baku (GYD) | Turkish Airlines | TK8435 | 12:20 | 11:55 | Atterrato |
| Istanbul (SAW) | AJet | VF3328 | 15:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2830 | 15:25 | Programmato | |
| Bursa (YEI) | AJet | VF4516 | 16:20 | Ritardato | |
| Istanbul (SAW) | Pegasus | PC2822 expand_more(1) | 17:40 | Programmato | |
| Istanbul (SAW) | flynas | XY5822 | 17:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2832 expand_more(1) | 18:05 | 17:50 | Atterrato |
| Istanbul (IST) | Singapore Airlines | SQ6276 | 18:05 | 17:50 | Atterrato |
| Ankara (ESB) | AJet | VF4290 | 20:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2826 expand_more(1) | 20:40 | Programmato | |
| Istanbul (SAW) | flynas | XY5826 | 20:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2838 expand_more(1) | 21:40 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9446 | 21:40 | Programmato | |
| Istanbul (SAW) | Turkish Airlines | VF3330 | 22:00 | Programmato | |
| Antalya (AYT) | Pegasus | PC3532 | 22:20 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | Pegasus | PC1661 | 04:05 | 03:57 | In viaggio |
| Istanbul (SAW) | Pegasus | PC2829 expand_more(1) | 05:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5829 | 05:00 | Programmato | |
| Mersin (COV) | Pegasus | PC3707 | 07:45 | Programmato | |
| Ankara (ESB) | AJet | VF4287 | 08:00 | Programmato | |
| Izmir (ADB) | Pegasus | PC3241 | 08:25 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2811 expand_more(1) | 08:45 | Programmato | |
| Istanbul (SAW) | flynas | XY5811 | 08:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2827 expand_more(1) | 09:40 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6275 | 09:40 | Programmato | |
| Ankara (ESB) | AJet | VF4285 | 10:05 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2817 expand_more(1) | 11:15 | Programmato | |
| Istanbul (SAW) | flynas | XY5817 | 11:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2829 expand_more(2) | 12:00 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8225 | 12:00 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9428 | 12:00 | Programmato | |
| Istanbul (SAW) | Turkish Airlines | VF3327 | 12:25 | Programmato | |
| Istanbul (SAW) | Turkish Airlines | VF3327 | 12:25 | Programmato | |
| Bursa (YEI) | AJet | VF4517 | 12:30 | Programmato | |
| Bursa (YEI) | AJet | VF4517 | 12:30 | Programmato | |
| Baku (GYD) | Azerbaijan Airlines | J28048 expand_more(1) | 13:20 | Programmato | |
| Baku (GYD) | Turkish Airlines | TK8436 | 13:20 | Programmato | |
| Istanbul (SAW) | AJet | VF3329 | 16:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2831 | 16:10 | Programmato | |
| Ankara (ESB) | AJet | VF4289 | 16:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2823 expand_more(1) | 18:15 | Programmato | |
| Istanbul (SAW) | flynas | XY5823 | 18:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2833 | 18:50 | Programmato | |
| Ankara (ESB) | AJet | VF4291 | 21:05 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2827 expand_more(1) | 21:30 | Programmato | |
| Istanbul (SAW) | flynas | XY5827 | 21:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2839 | 22:25 | Programmato | |
| Antalya (AYT) | Pegasus | PC3533 | 22:55 | Programmato | |
| Istanbul (SAW) | Turkish Airlines | VF3331 | 22:55 | Programmato | |
Volare da e per Aeroporto Trabzon
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Trabzon.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Trabzon per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
