Voli Arrivi e partenze su Aeroporto Trabzon
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC2830 expand_more(1) | 00:45 | Programmato | |
Istanbul (SAW) | Flynas | XY5830 | 00:45 | Programmato | |
Ankara (ESB) | AJet | VF4286 | 01:35 | Programmato | |
Istanbul (SAW) | AJet | VF3332 | 01:35 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ731 | 02:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2840 | 03:30 | Programmato | |
Istanbul (SAW) | Pegasus | PC2810 | 07:40 | Programmato | |
Antalya (AYT) | SunExpress | XQ7618 | 08:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2826 expand_more(1) | 09:10 | Ritardato | |
Istanbul (IST) | AirSERBIA | JU8228 | 09:10 | Ritardato | |
Ankara (ESB) | AJet | VF4284 | 09:25 | Programmato | |
Amman (AMM) | Jordan Aviation | R5280 | 09:45 | Programmato | |
Istanbul (SAW) | Pegasus | PC2816 expand_more(1) | 10:00 | Programmato | |
Istanbul (SAW) | Flynas | XY5816 | 10:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2828 expand_more(2) | 11:20 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8230 | 11:20 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6248 | 11:20 | Programmato | |
Istanbul (SAW) | AJet | VF3326 | 11:35 | Programmato | |
Izmir (ADB) | SunExpress | XQ9270 | 11:55 | Programmato | |
Istanbul (SAW) | AJet | VF3328 | 13:50 | Programmato | |
Covilha (COV) | Pegasus | PC3706 | 15:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2830 | 15:25 | Programmato | |
Antalya (AYT) | Pegasus | PC3532 | 17:25 | Programmato | |
Istanbul (SAW) | Pegasus | PC2826 expand_more(1) | 17:55 | Programmato | |
Istanbul (SAW) | Flynas | XY5826 | 17:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2832 expand_more(1) | 18:20 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6276 | 18:20 | Programmato | |
Izmir (ADB) | Pegasus | PC3240 | 19:45 | Programmato | |
Ankara (ESB) | AJet | VF4290 | 21:15 | Programmato | |
Istanbul (SAW) | Pegasus | PC2828 | 21:15 | Programmato | |
Istanbul (SAW) | AJet | VF3330 | 21:25 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2838 expand_more(2) | 21:45 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8222 | 21:45 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9446 | 21:45 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dusseldorf (DUS) | SunExpress | XQ730 | 04:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2841 | 04:15 | Programmato | |
Ankara (ESB) | AJet | VF4287 | 05:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC2831 expand_more(1) | 05:05 | Programmato | |
Istanbul (SAW) | Flynas | XY5831 | 05:05 | Programmato | |
Izmir (ADB) | SunExpress | XQ9271 | 07:15 | Programmato | |
Istanbul (SAW) | AJet | VF3333 | 07:35 | Programmato | |
Istanbul (SAW) | Pegasus | PC2811 expand_more(1) | 08:15 | Programmato | |
Istanbul (SAW) | Flynas | XY5811 | 08:15 | Programmato | |
Antalya (AYT) | SunExpress | XQ7619 | 09:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2827 expand_more(2) | 09:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8229 | 09:55 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6275 | 09:55 | Programmato | |
Ankara (ESB) | AJet | VF4285 | 10:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC2817 | 10:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2829 expand_more(2) | 12:05 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8231 | 12:05 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9428 | 12:05 | Programmato | |
Istanbul (SAW) | AJet | VF3327 | 12:25 | Programmato | |
Muscat (MCT) | SunExpress | XQ1516 | 12:55 | Programmato | |
Istanbul (SAW) | AJet | VF3329 | 14:35 | Programmato | |
Mersin (COV) | Pegasus | PC3707 | 15:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2831 | 16:10 | Programmato | |
Antalya (AYT) | Pegasus | PC3533 | 18:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC2827 expand_more(1) | 18:35 | Programmato | |
Istanbul (SAW) | Flynas | XY5827 | 18:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2833 | 19:05 | Programmato | |
Izmir (ADB) | Pegasus | PC3241 | 20:20 | Programmato | |
Ankara (ESB) | AJet | VF4291 | 21:50 | Programmato | |
Istanbul (SAW) | Pegasus | PC2829 expand_more(1) | 22:10 | Programmato | |
Istanbul (SAW) | Flynas | XY5829 | 22:10 | Programmato | |
Istanbul (SAW) | AJet | VF3331 | 22:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2839 expand_more(1) | 22:30 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8223 | 22:30 | Programmato |
Volare da e per Aeroporto Trabzon
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Trabzon.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Trabzon per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!