Destinations with connections to Trabzon Airport (TZX)
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Iraq 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Saudi Arabia 6 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Tajikistan 1 Connecting Airport
Flights, Arrivals & Departures at Trabzon Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC2830 expand_more(1) | 00:05 | Delayed | |
Istanbul (SAW) | flynas | XY5830 | 00:05 | Delayed | |
Kuwait City (KWI) | Jazeera Airways | J9313 | 00:15 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9615 | 00:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2840 | 00:35 | Scheduled | |
Baghdad (BGW) | Iraqi Airways | IA3023 | 00:45 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ1341 | 01:10 | Delayed | |
Ankara (ESB) | AJet | VF4286 | 01:40 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3322 | 02:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2846 | 02:45 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J91311 | 07:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC4810 | 07:15 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3336 | 07:20 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9270 | 07:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2816 expand_more(1) | 07:55 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9446 | 07:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2822 expand_more(1) | 08:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5822 | 08:35 | Scheduled | |
Ankara (ESB) | AJet | VF4284 | 08:55 | Scheduled | |
Madinah (MED) | flynas | XY903 | 09:00 | Scheduled | |
Jeddah (JED) | flynas | XY631 | 09:10 | Scheduled | |
Riyadh (RUH) | flyadeal | F3577 | 09:20 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28047 expand_more(1) | 09:50 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8435 | 09:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2820 | 09:55 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ6700 | 10:15 | Scheduled | |
Istanbul (SAW) | AJet | VF3326 | 10:20 | Scheduled | |
Manama (BAH) | Turkish Airlines | TK3293 | 10:26 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2816 expand_more(1) | 10:45 | Scheduled | |
Istanbul (SAW) | flynas | XY5816 | 10:45 | Scheduled | |
Manama (BAH) | Gulf Air | GF7047 | 10:55 | Scheduled | |
Jeddah (JED) | flyadeal | F3809 | 10:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2822 | 11:35 | Scheduled | |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L371 expand_more(1) | 11:55 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY1368 | 11:55 | Scheduled | |
Ankara (ESB) | AJet | VF4288 | 11:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR319 expand_more(4) | 12:00 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9272 | 12:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9075 | 12:00 | Scheduled | |
Doha (DOH) | RwandAir | WB1498 | 12:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6379 | 12:00 | Scheduled | |
Manama (BAH) | SunExpress | XQ1501 | 12:05 | Scheduled | |
Riyadh (RUH) | flynas | XY303 | 12:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2824 expand_more(1) | 13:05 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8224 | 13:05 | Scheduled | |
Istanbul (SAW) | AJet | VF3328 | 13:45 | Scheduled | |
Jeddah (JED) | flynas | XY639 | 13:55 | Scheduled | |
Antalya (AYT) | Pegasus | PC3532 | 14:10 | Scheduled | |
Riyadh (RUH) | flynas | XY359 expand_more(1) | 14:40 | Scheduled | |
Riyadh (RUH) | Pegasus | PC7659 | 14:40 | Scheduled | |
Muscat (MCT) | Oman Air | WY167 | 14:45 | Scheduled | |
Dubai (DXB) | flydubai | FZ613 expand_more(1) | 14:50 | Scheduled | |
Dubai (DXB) | Emirates | EK2365 | 14:50 | Scheduled | |
Covilha (COV) | Pegasus | PC3707 | 15:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2828 expand_more(2) | 15:25 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8230 | 15:25 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6248 | 15:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2814 expand_more(1) | 16:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5814 | 16:15 | Scheduled | |
Baghdad (BGW) | Iraqi Airways | IA3021 | 16:30 | Scheduled | |
Bursa (YEI) | AJet | VF4516 | 16:30 | Scheduled | |
Istanbul (SAW) | AJet | VF3330 | 17:05 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9431 | 17:15 | Scheduled | |
Gaziantep (GZT) | Pegasus | PC2990 | 17:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2832 expand_more(1) | 18:10 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6276 | 18:10 | Scheduled | |
Riyadh (RUH) | flynas | XY305 expand_more(1) | 18:10 | Scheduled | |
Riyadh (RUH) | Pegasus | PC7505 | 18:10 | Scheduled | |
Antalya (AYT) | Pegasus | PC4038 | 18:15 | Scheduled | |
Dammam (DMM) | flynas | XY841 expand_more(1) | 18:15 | Scheduled | |
Dammam (DMM) | Pegasus | PC7641 | 18:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2834 expand_more(1) | 19:40 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8236 | 19:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3332 | 19:40 | Scheduled | |
Muscat (MCT) | SalamAir | OV835 expand_more(1) | 19:45 | Scheduled | |
Muscat (MCT) | Oman Air | WY5188 | 19:45 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9311 | 20:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2818 expand_more(1) | 20:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5818 | 20:20 | Scheduled | |
Ankara (ESB) | AJet | VF4290 | 20:40 | Scheduled | |
Izmir (ADB) | Pegasus | PC4804 | 21:00 | Scheduled | |
Istanbul (SAW) | AJet | VF3334 | 21:35 | Scheduled | |
Jeddah (JED) | flynas | XY621 expand_more(1) | 21:50 | Scheduled | |
Jeddah (JED) | Pegasus | PC7621 | 21:50 | Scheduled | |
Buraidah (ELQ) | flynas | XY385 | 22:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2826 expand_more(1) | 22:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5826 | 22:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kuwait City (KWI) | Jazeera Airways | J9314 | 01:00 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9616 | 01:10 | Scheduled | |
Baghdad (BGW) | Iraqi Airways | IA3024 | 01:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2847 | 03:30 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3323 | 03:55 | Scheduled | |
Bahrain (BAH) | Turkish Airlines | TK3292 | 04:20 | Scheduled | |
Bahrain (BAH) | SunExpress | XQ1500 | 04:55 | Scheduled | |
Ankara (ESB) | AJet | VF4287 | 05:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2811 expand_more(1) | 05:40 | Scheduled | |
Istanbul (SAW) | flynas | XY5811 | 05:40 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J91312 | 08:00 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9271 | 08:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2813 expand_more(1) | 08:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5813 | 08:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2817 | 08:40 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3337 | 08:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2823 expand_more(1) | 09:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5823 | 09:25 | Scheduled | |
Ankara (ESB) | AJet | VF4285 | 09:30 | Scheduled | |
Medina (MED) | flynas | XY904 | 09:50 | Scheduled | |
Jeddah (JED) | flynas | XY632 | 10:00 | Scheduled | |
Riyadh (RUH) | flyadeal | F3578 | 10:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2821 expand_more(1) | 10:40 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9428 | 10:40 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28048 expand_more(1) | 10:50 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8436 | 10:50 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ6701 | 11:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2817 expand_more(1) | 11:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5817 | 11:20 | Scheduled | |
Jeddah (JED) | flyadeal | F3810 | 11:55 | Scheduled | |
Bahrain (BAH) | Gulf Air | GF7048 | 11:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2841 | 12:05 | Scheduled | |
Istanbul (SAW) | AJet | VF3325 | 12:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2823 | 12:20 | Scheduled | |
Bursa (YEI) | AJet | VF4517 | 12:30 | Scheduled | |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L372 expand_more(1) | 12:35 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY1369 | 12:35 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7619 | 13:15 | Scheduled | |
Riyadh (RUH) | flynas | XY304 | 13:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR320 expand_more(4) | 13:45 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9273 | 13:45 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9076 | 13:45 | Scheduled | |
Doha (DOH) | RwandAir | WB1499 | 13:45 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6318 | 13:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2825 | 13:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3327 | 14:40 | Scheduled | |
Gaziantep (GZT) | Pegasus | PC2991 | 14:50 | Scheduled | |
Jeddah (JED) | flynas | XY640 | 14:55 | Scheduled | |
Al-Qassim (ELQ) | flynas | XY386 | 15:30 | Scheduled | |
Mersin (COV) | Pegasus | PC3706 | 15:40 | Scheduled | |
Muscat (MCT) | Oman Air | WY168 | 15:45 | Scheduled | |
Dubai (DXB) | flydubai | FZ614 expand_more(1) | 15:50 | Scheduled | |
Dubai (DXB) | Emirates | EK2366 | 15:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2829 expand_more(1) | 16:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8225 | 16:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2815 expand_more(1) | 16:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5815 | 16:50 | Scheduled | |
Ankara (ESB) | AJet | VF4289 | 17:05 | Scheduled | |
Baghdad (BGW) | Iraqi Airways | IA3022 | 17:30 | Scheduled | |
Istanbul (SAW) | AJet | VF3329 | 17:50 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9432 | 18:05 | Scheduled | |
Antalya (AYT) | Pegasus | PC3533 | 18:20 | Scheduled | |
Antalya (AYT) | Pegasus | PC4039 | 18:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2833 | 18:55 | Scheduled | |
Riyadh (RUH) | flynas | XY306 expand_more(1) | 19:00 | Scheduled | |
Riyadh (RUH) | Pegasus | PC7506 | 19:00 | Scheduled | |
Dammam (DMM) | flynas | XY842 expand_more(1) | 19:05 | Scheduled | |
Dammam (DMM) | Pegasus | PC7642 | 19:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2835 expand_more(1) | 20:25 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8237 | 20:25 | Scheduled | |
Muscat (MCT) | SalamAir | OV836 expand_more(1) | 20:30 | Scheduled | |
Muscat (MCT) | Oman Air | WY5200 | 20:30 | Scheduled | |
Istanbul (SAW) | AJet | VF3331 | 20:45 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9312 | 20:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2819 expand_more(1) | 21:10 | Scheduled | |
Istanbul (SAW) | flynas | XY5819 | 21:10 | Scheduled | |
Ankara (ESB) | AJet | VF4291 | 21:15 | Scheduled | |
Izmir (ADB) | Pegasus | PC4805 | 21:35 | Scheduled | |
Jeddah (JED) | flynas | XY622 expand_more(1) | 22:40 | Scheduled | |
Jeddah (JED) | Pegasus | PC7622 | 22:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3333 | 23:05 | Scheduled | |
Izmir (ADB) | Pegasus | PC4827 | 23:15 | Scheduled | |
Riyadh (RUH) | flynas | XY360 expand_more(1) | 23:15 | Scheduled | |
Riyadh (RUH) | Pegasus | PC7560 | 23:15 | Scheduled |
Flying To and From Trabzon Airport
This page provides information about the destinations that can be reached via Trabzon Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Trabzon Airport’s Triumph: Surpassing Pre-Pandemic Levels with a Remarkable 15.31% Growth in Q3 2023