Destinations with connections to Trabzon Airport (TZX)
- airplanemode_active Turkey 10 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Trabzon Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2840 | 00:35 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ1341 | 01:35 | Delayed | |
Ankara (ESB) | AJet | VF4286 | 01:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3322 | 02:25 | Scheduled | |
Izmir (ADB) | Pegasus | PC4038 | 07:05 | 06:39 | Landed |
Istanbul (IST) | Turkish Airlines | TK2816 | 07:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2822 expand_more(1) | 08:30 | Scheduled | |
Istanbul (SAW) | flynas | XY5822 | 08:30 | Scheduled | |
Ankara (ESB) | AJet | VF4284 | 08:55 | Scheduled | |
Amman (AMM) | Jordan Aviation | R5280 | 09:15 | 08:42 | Landed |
Baku (GYD) | Azerbaijan Airlines | J28047 expand_more(1) | 09:50 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8435 | 09:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2820 | 09:55 | Scheduled | |
Istanbul (SAW) | AJet | VF3326 | 10:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2816 expand_more(1) | 10:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5816 | 10:25 | Scheduled | |
Covilha (COV) | Pegasus | PC3707 | 10:45 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1953 | 11:35 | Scheduled | |
Istanbul (SAW) | AJet | VF3328 | 16:05 | Scheduled | |
Baghdad (BGW) | Iraqi Airways | IA3021 | 16:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2828 expand_more(2) | 16:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8230 | 16:15 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6248 | 16:15 | Scheduled | |
Istanbul (SAW) | AJet | VF3330 | 17:40 | Scheduled | |
Riyadh (RUH) | flynas | XY305 expand_more(1) | 18:10 | Scheduled | |
Riyadh (RUH) | Pegasus | PC7505 | 18:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2834 expand_more(1) | 19:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8236 | 19:35 | Scheduled | |
Istanbul (SAW) | AJet | VF3332 | 19:40 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3334 | 20:30 | Scheduled | |
Istanbul (SAW) | Redstar Aviation | RHH403 | 20:32 | Delayed | |
Ankara (ESB) | AJet | VF4290 | 20:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2818 expand_more(1) | 20:40 | Scheduled | |
Istanbul (SAW) | flynas | XY5818 | 20:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2826 expand_more(1) | 21:10 | Scheduled | |
Istanbul (SAW) | flynas | XY5826 | 21:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2836 expand_more(2) | 21:40 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8222 | 21:40 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9446 | 21:40 | Scheduled | |
Jeddah (JED) | flynas | XY621 expand_more(1) | 21:50 | Scheduled | |
Jeddah (JED) | Pegasus | PC7621 | 21:50 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9270 | 22:35 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2841 | 01:20 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ1340 | 03:10 | Scheduled | |
Istanbul (SAW) | AJet | VF3323 | 03:55 | Scheduled | |
Ankara (ESB) | AJet | VF4287 | 05:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2811 expand_more(1) | 05:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5811 | 05:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2813 expand_more(1) | 07:40 | Scheduled | |
Istanbul (SAW) | flynas | XY5813 | 07:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2817 | 08:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2823 expand_more(1) | 09:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5823 | 09:20 | Scheduled | |
Ankara (ESB) | AJet | VF4285 | 09:30 | Scheduled | |
Amman (AMM) | Jordan Aviation | R5281 | 10:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2821 expand_more(1) | 10:40 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9428 | 10:40 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28048 expand_more(1) | 10:50 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8436 | 10:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3325 | 11:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2817 expand_more(1) | 11:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5817 | 11:15 | Scheduled | |
Mersin (COV) | Pegasus | PC3706 | 11:20 | Scheduled | |
Ercan (ECN) | Pegasus | PC1954 | 12:20 | Scheduled | |
Istanbul (SAW) | AJet | VF3327 | 16:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2829 expand_more(1) | 17:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8225 | 17:00 | Scheduled | |
Baghdad (BGW) | Iraqi Airways | IA3022 | 17:15 | 16:44 | En-Route |
Istanbul (SAW) | AJet | VF3329 | 18:45 | Scheduled | |
Riyadh (RUH) | flynas | XY306 expand_more(1) | 19:00 | Scheduled | |
Riyadh (RUH) | Pegasus | PC7506 | 19:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2835 expand_more(1) | 20:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8237 | 20:20 | Scheduled | |
Ankara (ESB) | AJet | VF4291 | 21:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2819 expand_more(1) | 21:30 | Scheduled | |
Istanbul (SAW) | flynas | XY5819 | 21:30 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3331 | 21:35 | Scheduled | |
Izmir (ADB) | Pegasus | PC4039 | 22:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2837 expand_more(1) | 22:25 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8223 | 22:25 | Scheduled | |
Jeddah (JED) | flynas | XY622 expand_more(1) | 22:40 | Scheduled | |
Jeddah (JED) | Pegasus | PC7622 | 22:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3333 | 23:05 | 22:59 | En-Route |
Izmir (ADB) | SunExpress | XQ9271 | 23:10 | Scheduled | |
Flying To and From Trabzon Airport
This page provides information about the destinations that can be reached via Trabzon Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Trabzon Airport’s Triumph: Surpassing Pre-Pandemic Levels with a Remarkable 15.31% Growth in Q3 2023