Destinations with connections to Trabzon Airport (TZX)
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active Saudi Arabia 3 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Tajikistan 1 Connecting Airport
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Iraq 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Trabzon Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sharjah (SHJ) | Air Arabia | G9615 | 00:20 | Delayed | |
Gaziantep (GZT) | Pegasus | PC4035 | 00:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7618 | 00:55 | Scheduled | |
Ankara (ESB) | AJet | VF4286 | 01:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2846 | 02:45 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3322 | 02:50 | Scheduled | |
Covilha (COV) | Pegasus | PC3707 | 06:50 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J91311 | 07:15 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK2816 | 07:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2822 expand_more(1) | 08:30 | Scheduled | |
Istanbul (SAW) | flynas | XY5822 | 08:30 | Scheduled | |
Ankara (ESB) | AJet | VF4284 | 09:05 | 09:00 | Landed |
Riyadh (RUH) | flyadeal | F3577 | 09:20 | Delayed | |
Istanbul (SAW) | Pegasus | PC2814 expand_more(1) | 09:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5814 | 09:35 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU193 | 09:40 | Delayed | |
Baku (GYD) | Azerbaijan Airlines | J28047 expand_more(1) | 09:50 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8435 | 09:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2820 | 09:55 | Delayed | |
Istanbul (SAW) | AJet | VF3326 | 10:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2816 expand_more(1) | 10:45 | Scheduled | |
Istanbul (SAW) | flynas | XY5816 | 10:45 | Scheduled | |
Jeddah (JED) | flyadeal | F3809 | 10:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2822 | 11:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR319 expand_more(8) | 12:00 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9272 | 12:00 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9272 | 12:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9075 | 12:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9075 | 12:00 | Scheduled | |
Doha (DOH) | RwandAir | WB1498 | 12:00 | Scheduled | |
Doha (DOH) | RwandAir | WB1498 | 12:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6379 | 12:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6379 | 12:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR319 expand_more(8) | 12:00 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9272 | 12:00 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9272 | 12:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9075 | 12:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9075 | 12:00 | Scheduled | |
Doha (DOH) | RwandAir | WB1498 | 12:00 | Scheduled | |
Doha (DOH) | RwandAir | WB1498 | 12:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6379 | 12:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6379 | 12:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2824 expand_more(1) | 13:45 | Scheduled | |
Istanbul (SAW) | flynas | XY5824 | 13:45 | Scheduled | |
Muscat (MCT) | Oman Air | WY167 | 13:50 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ1709 | 14:15 | Scheduled | |
Istanbul (SAW) | AJet | VF3328 | 14:20 | Scheduled | |
Dubai (DXB) | flydubai | FZ613 expand_more(1) | 14:50 | Scheduled | |
Dubai (DXB) | Emirates | EK2365 | 14:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2828 expand_more(2) | 15:25 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8230 | 15:25 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6248 | 15:25 | Scheduled | |
Antalya (AYT) | Pegasus | PC3535 | 17:25 | Scheduled | |
Istanbul (SAW) | AJet | VF3330 | 17:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2832 expand_more(1) | 18:10 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6276 | 18:10 | Scheduled | |
Dammam (DMM) | flynas | XY841 expand_more(1) | 18:15 | Scheduled | |
Dammam (DMM) | Pegasus | PC7641 | 18:15 | Scheduled | |
Riyadh (RUH) | flynas | XY305 expand_more(1) | 18:30 | Scheduled | |
Riyadh (RUH) | Pegasus | PC7505 | 18:30 | Scheduled | |
Diyarbakir (DIY) | Turkish Airlines | TK5395 | 19:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2834 expand_more(1) | 19:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8236 | 19:35 | Scheduled | |
Istanbul (SAW) | AJet | VF3332 | 19:40 | Scheduled | |
Muscat (MCT) | SalamAir | OV837 expand_more(1) | 19:45 | Scheduled | |
Muscat (MCT) | Oman Air | WY5137 | 19:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2818 expand_more(1) | 20:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5818 | 20:25 | Scheduled | |
Ankara (ESB) | AJet | VF4290 | 20:40 | Scheduled | |
Jeddah (JED) | flynas | XY621 expand_more(1) | 21:05 | Scheduled | |
Jeddah (JED) | Pegasus | PC7621 | 21:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2836 expand_more(2) | 21:40 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8222 | 21:40 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9446 | 21:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3334 | 21:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2826 expand_more(1) | 21:55 | Cancelled | |
Istanbul (SAW) | flynas | XY5826 | 21:55 | Cancelled | |
Izmir (ADB) | Pegasus | PC3240 | 22:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sharjah (SHJ) | Air Arabia | G9616 | 01:10 | Scheduled | |
Baghdad (BGW) | Iraqi Airways | IA3024 | 01:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2847 | 03:30 | Scheduled | |
Ankara (ESB) | AJet | VF4287 | 05:00 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ1708 | 05:35 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3323 | 06:05 | 06:13 | En-Route |
Istanbul (SAW) | Pegasus | PC2811 expand_more(1) | 06:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5811 | 06:20 | Scheduled | |
Mersin (COV) | Pegasus | PC3706 | 07:25 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J91312 | 08:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2817 | 08:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2823 expand_more(1) | 09:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5823 | 09:25 | Scheduled | |
Ankara (ESB) | AJet | VF4285 | 09:40 | Scheduled | |
Riyadh (RUH) | flyadeal | F3578 | 10:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2815 expand_more(1) | 10:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5815 | 10:35 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU194 | 10:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2821 expand_more(1) | 10:40 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9428 | 10:40 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28048 expand_more(1) | 10:50 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8436 | 10:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3325 | 11:25 | Scheduled | |
Jeddah (JED) | flyadeal | F3810 | 11:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2841 | 12:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2823 | 12:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR320 expand_more(4) | 13:45 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9273 | 13:45 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9076 | 13:45 | Scheduled | |
Doha (DOH) | RwandAir | WB1499 | 13:45 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6318 | 13:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2825 expand_more(1) | 14:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5825 | 14:20 | Scheduled | |
Muscat (MCT) | Oman Air | WY168 | 14:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3327 | 15:15 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ1340 | 15:35 | Scheduled | |
Dubai (DXB) | flydubai | FZ614 expand_more(1) | 15:50 | Scheduled | |
Dubai (DXB) | Emirates | EK2366 | 15:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2829 expand_more(1) | 16:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8225 | 16:10 | Scheduled | |
Antalya (AYT) | Pegasus | PC3534 | 18:00 | Scheduled | |
Istanbul (SAW) | AJet | VF3329 | 18:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2833 | 18:55 | Scheduled | |
Riyadh (RUH) | flynas | XY306 expand_more(1) | 19:00 | Scheduled | |
Riyadh (RUH) | Pegasus | PC7506 | 19:00 | Scheduled | |
Dammam (DMM) | flynas | XY842 expand_more(1) | 19:05 | Scheduled | |
Dammam (DMM) | Pegasus | PC7642 | 19:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2835 expand_more(1) | 20:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8237 | 20:20 | Scheduled | |
Muscat (MCT) | SalamAir | OV838 expand_more(1) | 20:30 | Scheduled | |
Muscat (MCT) | Oman Air | WY5138 | 20:30 | Scheduled | |
Istanbul (SAW) | AJet | VF3331 | 20:45 | Scheduled | |
Antalya (AYT) | Pegasus | PC4036 | 20:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2819 expand_more(1) | 21:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5819 | 21:15 | Scheduled | |
Ankara (ESB) | AJet | VF4291 | 21:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2837 expand_more(1) | 22:25 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8223 | 22:25 | Scheduled | |
Jeddah (JED) | flynas | XY622 expand_more(1) | 22:40 | Scheduled | |
Jeddah (JED) | Pegasus | PC7622 | 22:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3333 | 23:05 | Scheduled | |
Izmir (ADB) | Pegasus | PC3241 | 23:10 | Scheduled |
Flying To and From Trabzon Airport
This page provides information about the destinations that can be reached via Trabzon Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Trabzon Airport’s Triumph: Surpassing Pre-Pandemic Levels with a Remarkable 15.31% Growth in Q3 2023