Destinations with connections to Trabzon Airport (TZX)
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Tajikistan 1 Connecting Airport
Flights, Arrivals & Departures at Trabzon Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF3334 | 00:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2828 expand_more(1) | 00:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5828 | 00:55 | Scheduled | |
| Ankara (ESB) | Turkish Airlines | VF4286 | 01:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC4928 | 02:09 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ1341 | 02:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2840 | 03:40 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ9270 | 07:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2816 expand_more(1) | 07:45 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9446 | 07:45 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3240 | 08:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2822 expand_more(2) | 08:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5822 | 08:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5122 | 08:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ7618 | 08:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC4822 | 09:00 | Scheduled | |
| Ankara (ESB) | AJet | VF4284 | 09:05 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J28047 expand_more(1) | 09:50 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK8435 | 09:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2814 expand_more(1) | 10:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5114 | 10:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2820 expand_more(1) | 10:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3934 | 10:10 | Scheduled | |
| Covilha (COV) | Pegasus | PC3707 | 10:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF3326 | 11:25 | Delayed | |
| Ankara (ESB) | SunExpress | XQ1341 | 12:13 | Scheduled | |
| Tashkent (TAS) | FlyOne | 7Q7741 | 13:20 | Delayed | |
| Istanbul (SAW) | BBN Airlines | VF3328 | 14:20 | Scheduled | |
| Antalya (AYT) | Pegasus | PC3532 | 15:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2828 expand_more(2) | 15:30 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8230 | 15:30 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6248 | 15:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2824 expand_more(1) | 17:25 | Cancelled | |
| Istanbul (SAW) | flynas | XY5124 | 17:25 | Cancelled | |
| Istanbul (SAW) | AJet | VF3330 | 18:15 | Scheduled | |
| Riyadh (RUH) | flynas | XY305 expand_more(1) | 18:30 | Delayed | |
| Riyadh (RUH) | Pegasus | PC7605 | 18:30 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK2834 expand_more(2) | 19:35 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3936 | 19:35 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8236 | 19:35 | Scheduled | |
| Ankara (ESB) | AJet | VF4290 | 20:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2818 expand_more(1) | 20:30 | Cancelled | |
| Istanbul (SAW) | flynas | XY5118 | 20:30 | Cancelled | |
| Istanbul (SAW) | AJet | VF3332 | 21:00 | Scheduled | |
| Jeddah (JED) | flynas | XY621 | 21:30 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK2836 expand_more(1) | 21:40 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8222 | 21:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2830 expand_more(1) | 22:50 | Cancelled | |
| Istanbul (SAW) | flynas | XY5130 | 22:50 | Cancelled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF3335 | 03:10 | Scheduled | |
| Berlin (BER) | SunExpress | XQ666 | 04:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2211 | 04:25 | Scheduled | |
| Ankara (ESB) | Turkish Airlines | VF4287 | 04:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2811 expand_more(1) | 07:20 | Cancelled | |
| Istanbul (SAW) | flynas | XY5111 | 07:20 | Cancelled | |
| Izmir (ADB) | SunExpress | XQ9271 | 07:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2817 expand_more(2) | 08:30 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9428 | 08:30 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6277 | 08:30 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3241 | 08:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ7619 | 09:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2823 expand_more(2) | 09:25 | Scheduled | |
| Istanbul (SAW) | flynas | XY5823 | 09:25 | Scheduled | |
| Istanbul (SAW) | flynas | XY5123 | 09:25 | Scheduled | |
| Ankara (ESB) | AJet | VF4285 | 09:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC4823 | 10:05 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J28048 expand_more(1) | 10:50 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK8436 | 10:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2821 expand_more(1) | 10:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3935 | 10:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2815 expand_more(1) | 11:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5115 | 11:00 | Scheduled | |
| Mersin (COV) | Pegasus | PC3706 | 11:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3325 | 12:20 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ11 | 13:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3327 | 15:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2829 expand_more(1) | 16:15 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8225 | 16:15 | Scheduled | |
| Antalya (AYT) | Pegasus | PC3533 | 16:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2825 expand_more(1) | 18:15 | Cancelled | |
| Istanbul (SAW) | flynas | XY5125 | 18:15 | Cancelled | |
| Istanbul (SAW) | AJet | VF3329 | 19:00 | Scheduled | |
| Riyadh (RUH) | flynas | XY306 expand_more(1) | 19:20 | Scheduled | |
| Riyadh (RUH) | Pegasus | PC7606 | 19:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2835 expand_more(2) | 20:20 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3937 | 20:20 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8237 | 20:20 | Scheduled | |
| Ankara (ESB) | AJet | VF4291 | 20:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2819 expand_more(1) | 21:20 | Cancelled | |
| Istanbul (SAW) | flynas | XY5119 | 21:20 | Cancelled | |
| Istanbul (SAW) | AJet | VF3333 | 22:10 | Scheduled | |
| Jeddah (JED) | flynas | XY622 | 22:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2837 expand_more(1) | 22:25 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8223 | 22:25 | Scheduled | |
Flying To and From Trabzon Airport
This page provides information about the destinations that can be reached via Trabzon Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Trabzon Airport’s Triumph: Surpassing Pre-Pandemic Levels with a Remarkable 15.31% Growth in Q3 2023

