Destinations with connections to Trabzon Airport (TZX)
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active Saudi Arabia 5 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Tajikistan 1 Connecting Airport
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Iraq 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Trabzon Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC2830 expand_more(1) | 00:05 | Delayed | |
Istanbul (SAW) | flynas | XY5830 | 00:05 | Delayed | |
Sharjah (SHJ) | Air Arabia | G9615 | 00:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2840 | 00:35 | Delayed | |
Antalya (AYT) | SunExpress | XQ7618 | 00:55 | Scheduled | |
Ankara (ESB) | AJet | VF4286 | 01:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2846 | 02:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3322 | 02:50 | Scheduled | |
Covilha (COV) | Pegasus | PC3707 | 07:20 | 06:54 | Landed |
Istanbul (IST) | Turkish Airlines | TK2816 | 07:50 | Scheduled | |
Ankara (ESB) | AJet | VF4284 | 08:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2814 expand_more(1) | 09:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5814 | 09:35 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU193 | 09:40 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28047 expand_more(1) | 09:50 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8435 | 09:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2820 | 09:55 | Scheduled | |
Madinah (MED) | flynas | XY903 | 10:10 | Scheduled | |
Istanbul (SAW) | AJet | VF3326 | 10:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2816 expand_more(1) | 10:45 | Scheduled | |
Istanbul (SAW) | flynas | XY5816 | 10:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2822 | 11:35 | Scheduled | |
Riyadh (RUH) | flynas | XY359 | 13:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2824 expand_more(1) | 13:05 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8224 | 13:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2824 expand_more(1) | 13:45 | Scheduled | |
Istanbul (SAW) | flynas | XY5824 | 13:45 | Scheduled | |
Jeddah (JED) | flynas | XY639 | 13:45 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ1709 | 14:15 | Scheduled | |
Istanbul (SAW) | AJet | VF3328 | 14:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2828 expand_more(2) | 15:30 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8230 | 15:30 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6248 | 15:30 | Scheduled | |
Antalya (AYT) | Pegasus | PC3535 | 17:25 | Scheduled | |
Dammam (DMM) | flynas | XY841 | 17:30 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF3330 | 17:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2832 expand_more(1) | 18:10 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6276 | 18:10 | Scheduled | |
Riyadh (RUH) | flynas | XY305 expand_more(1) | 18:10 | Scheduled | |
Riyadh (RUH) | Pegasus | PC7505 | 18:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2834 expand_more(1) | 19:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8236 | 19:35 | Scheduled | |
Istanbul (SAW) | AJet | VF3332 | 19:40 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9311 | 20:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2818 expand_more(1) | 20:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5818 | 20:25 | Scheduled | |
Ankara (ESB) | AJet | VF4290 | 20:40 | Scheduled | |
Buraidah (ELQ) | flynas | XY385 | 20:45 | Cancelled | |
Istanbul (SAW) | AJet | VF3334 | 21:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2836 expand_more(2) | 21:40 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8222 | 21:40 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9446 | 21:40 | Scheduled | |
Jeddah (JED) | flynas | XY621 expand_more(1) | 21:50 | Scheduled | |
Jeddah (JED) | Pegasus | PC7621 | 21:50 | Scheduled | |
Izmir (ADB) | Pegasus | PC3240 | 22:35 | Scheduled | |
Izmir (ADB) | Pegasus | PC4448 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sharjah (SHJ) | Air Arabia | G9616 | 01:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2841 | 01:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2847 | 03:25 | Scheduled | |
Ankara (ESB) | AJet | VF4287 | 05:00 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ1708 | 05:35 | Scheduled | |
Istanbul (SAW) | AJet | VF3323 | 06:05 | Scheduled | |
Mersin (COV) | Pegasus | PC3706 | 07:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2813 expand_more(1) | 08:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5813 | 08:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2817 | 08:35 | Scheduled | |
Ankara (ESB) | AJet | VF4285 | 09:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2815 expand_more(1) | 10:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5815 | 10:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2821 expand_more(1) | 10:40 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9428 | 10:40 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU194 | 10:40 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28048 expand_more(1) | 10:50 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8436 | 10:50 | Scheduled | |
Medina (MED) | flynas | XY904 | 11:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2817 expand_more(1) | 11:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5817 | 11:20 | Scheduled | |
Istanbul (SAW) | AJet | VF3325 | 11:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2823 | 12:20 | Scheduled | |
Al-Qassim (ELQ) | flynas | XY386 | 13:50 | Cancelled | |
Istanbul (IST) | Turkish Airlines | TK2825 | 13:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2825 expand_more(1) | 14:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5825 | 14:20 | Scheduled | |
Jeddah (JED) | flynas | XY640 | 14:35 | Scheduled | |
Istanbul (SAW) | AJet | VF3327 | 15:15 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ1340 | 15:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2829 expand_more(1) | 16:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8225 | 16:15 | Scheduled | |
Antalya (AYT) | Pegasus | PC3534 | 18:00 | Scheduled | |
Dammam (DMM) | flynas | XY842 | 18:20 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF3329 | 18:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2833 | 18:55 | Scheduled | |
Riyadh (RUH) | flynas | XY306 expand_more(1) | 19:00 | Scheduled | |
Riyadh (RUH) | Pegasus | PC7506 | 19:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2835 expand_more(1) | 20:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8237 | 20:20 | Scheduled | |
Istanbul (SAW) | AJet | VF3331 | 20:45 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9312 | 20:55 | Scheduled | |
Ankara (ESB) | AJet | VF4291 | 21:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2819 expand_more(1) | 21:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5819 | 21:15 | Scheduled | |
Riyadh (RUH) | flynas | XY360 | 21:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2837 expand_more(1) | 22:25 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8223 | 22:25 | Scheduled | |
Jeddah (JED) | flynas | XY622 expand_more(1) | 22:40 | Scheduled | |
Jeddah (JED) | Pegasus | PC7622 | 22:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3333 | 23:05 | Scheduled | |
Izmir (ADB) | Pegasus | PC3241 | 23:10 | Scheduled |
Flying To and From Trabzon Airport
This page provides information about the destinations that can be reached via Trabzon Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Trabzon Airport’s Triumph: Surpassing Pre-Pandemic Levels with a Remarkable 15.31% Growth in Q3 2023