Destinations with connections to Trabzon Airport (TZX)
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Tajikistan 1 Connecting Airport
Flights, Arrivals & Departures at Trabzon Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ankara (ESB) | SunExpress | VF4286 | 01:10 | Delayed | |
Istanbul (SAW) | Pegasus | PC2832 | 02:10 | Delayed | |
Istanbul (SAW) | Pegasus | PC4130 | 02:40 | Delayed | |
Istanbul (SAW) | AJet | VF3332 | 03:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2840 | 03:30 | Scheduled | |
Dushanbe (DYU) | Somon Air | SZ121 | 06:30 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9270 | 07:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2810 | 07:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2954 | 08:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7618 | 08:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2826 | 09:10 | Scheduled | |
Ankara (ESB) | AJet | VF4284 | 09:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2828 expand_more(2) | 11:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8230 | 11:10 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6248 | 11:10 | Scheduled | |
Istanbul (SAW) | AJet | VF3326 | 11:15 | 10:49 | Landed |
Covilha (COV) | Pegasus | PC3706 | 12:05 | 11:47 | Landed |
Istanbul (SAW) | AJet | VF5226 | 12:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2816 expand_more(1) | 12:40 | Scheduled | |
Istanbul (SAW) | flynas | XY5816 | 12:40 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9431 | 12:45 | Scheduled | |
Istanbul (SAW) | AJet | VF3328 | 14:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2822 expand_more(1) | 14:45 | Scheduled | |
Istanbul (SAW) | flynas | XY5822 | 14:45 | Scheduled | |
Diyarbakir (DIY) | AJet | VF4501 | 15:10 | Scheduled | |
Amman (AMM) | Jordan Aviation | R5280 | 15:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2830 | 15:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK4986 | 15:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2826 expand_more(1) | 17:55 | Scheduled | |
Istanbul (SAW) | flynas | XY5826 | 17:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2832 expand_more(1) | 18:05 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6276 | 18:05 | Scheduled | |
Antalya (AYT) | Pegasus | PC4126 | 20:30 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9012 | 20:55 | Scheduled | |
Ankara (ESB) | AJet | VF4290 | 21:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2828 | 21:15 | Scheduled | |
Istanbul (SAW) | AJet | VF3330 | 21:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2838 expand_more(3) | 21:45 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8222 | 21:45 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8238 | 21:45 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9446 | 21:45 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9170 | 21:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC4060 | 23:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | AJet | VF3333 | 04:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2841 | 04:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2831 expand_more(1) | 04:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5831 | 04:50 | Scheduled | |
Ankara (ESB) | AJet | VF4287 | 05:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC4131 | 05:35 | Scheduled | |
Munich (MUC) | Somon Air | SZ121 | 07:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2811 expand_more(1) | 08:15 | Scheduled | |
Istanbul (SAW) | flynas | XY5811 | 08:15 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9271 | 08:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2955 | 09:10 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7619 | 09:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2827 expand_more(2) | 09:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8229 | 09:55 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6275 | 09:55 | Scheduled | |
Ankara (ESB) | AJet | VF4285 | 10:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2829 expand_more(3) | 11:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8231 | 11:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8225 | 11:55 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9428 | 11:55 | Scheduled | |
Istanbul (SAW) | AJet | VF3327 | 12:00 | Scheduled | |
Mersin (COV) | Pegasus | PC3707 | 12:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2817 expand_more(1) | 13:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5817 | 13:20 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9432 | 13:25 | Scheduled | |
Istanbul (SAW) | AJet | VF5227 | 13:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3329 | 15:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2823 expand_more(1) | 15:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5823 | 15:20 | Scheduled | |
Diyarbakir (DIY) | AJet | VF4500 | 15:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2831 | 16:10 | Scheduled | |
Amman (AMM) | Jordan Aviation | R5281 | 16:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK4987 | 16:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2827 expand_more(1) | 18:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5827 | 18:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2833 | 18:50 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9013 | 21:30 | Scheduled | |
Ankara (ESB) | AJet | VF4291 | 21:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2829 expand_more(1) | 22:10 | Scheduled | |
Istanbul (SAW) | flynas | XY5829 | 22:10 | Scheduled | |
Istanbul (SAW) | AJet | VF3331 | 22:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2839 expand_more(1) | 22:30 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8223 | 22:30 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9171 | 22:30 | Scheduled |
Flying To and From Trabzon Airport
This page provides information about the destinations that can be reached via Trabzon Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Trabzon Airport’s Triumph: Surpassing Pre-Pandemic Levels with a Remarkable 15.31% Growth in Q3 2023