Destinations with connections to Trabzon Airport (TZX)
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active Saudi Arabia 3 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Tajikistan 1 Connecting Airport
Flights, Arrivals & Departures at Trabzon Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC2830 expand_more(1) | 00:05 | Delayed | |
Istanbul (SAW) | flynas | XY5830 | 00:05 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK2840 | 00:35 | Scheduled | |
Dusseldorf (DUS) | SunExpress | XQ1341 | 01:10 | Scheduled | |
Ankara (ESB) | AJet | VF4286 | 01:25 | Scheduled | |
Madinah (MED) | Turkish Airlines | TK5047 | 01:35 | 00:59 | Landed |
Istanbul (SAW) | Turkish Airlines | VF3322 | 02:25 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9270 | 07:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC4826 | 07:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2816 | 07:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2822 expand_more(1) | 08:30 | Scheduled | |
Istanbul (SAW) | flynas | XY5822 | 08:30 | Scheduled | |
Ankara (ESB) | AJet | VF4284 | 09:05 | 08:47 | Landed |
Baku (GYD) | Azerbaijan Airlines | J28047 expand_more(1) | 09:50 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8435 | 09:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2820 | 09:55 | Scheduled | |
Erbil (EBL) | UR Airlines | UD463 | 10:15 | Scheduled | |
Antalya (AYT) | Southwind Airlines | 2S6704 | 10:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2816 expand_more(1) | 10:45 | Cancelled | |
Istanbul (SAW) | flynas | XY5816 | 10:45 | Cancelled | |
Ankara (ESB) | AJet | VF4288 | 11:55 | Scheduled | |
Manama (BAH) | SunExpress | XQ1501 | 12:05 | Scheduled | |
Antalya (AYT) | Pegasus | PC3532 | 14:10 | Scheduled | |
Covilha (COV) | Pegasus | PC3707 | 15:05 | 14:40 | Landed |
Istanbul (IST) | Turkish Airlines | TK2828 expand_more(2) | 15:25 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8230 | 15:25 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6248 | 15:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2814 expand_more(1) | 16:15 | Delayed | |
Istanbul (SAW) | flynas | XY5814 | 16:15 | Delayed | |
Bursa (YEI) | AJet | VF4516 | 16:30 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3330 | 17:05 | 16:52 | Landed |
Gaziantep (GZT) | Pegasus | PC2990 | 17:45 | Scheduled | |
Manama (BAH) | Southwind Airlines | 2S6708 | 18:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2834 expand_more(1) | 19:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8236 | 19:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2818 expand_more(1) | 20:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5818 | 20:20 | Scheduled | |
Ankara (ESB) | AJet | VF4290 | 20:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3334 | 21:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2836 expand_more(2) | 21:40 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8222 | 21:40 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9446 | 21:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2826 expand_more(1) | 22:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5826 | 22:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | AJet | VF3323 | 03:55 | Scheduled | |
Bahrain (BAH) | SunExpress | XQ1500 | 04:55 | Scheduled | |
Ankara (ESB) | AJet | VF4287 | 05:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2811 expand_more(1) | 05:40 | Scheduled | |
Istanbul (SAW) | flynas | XY5811 | 05:40 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9271 | 08:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2813 expand_more(1) | 08:35 | Scheduled | |
Istanbul (SAW) | flynas | XY5813 | 08:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2817 | 08:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2823 expand_more(1) | 09:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5823 | 09:25 | Scheduled | |
Ankara (ESB) | AJet | VF4285 | 09:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2821 expand_more(1) | 10:40 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9428 | 10:40 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28048 expand_more(1) | 10:50 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8436 | 10:50 | Scheduled | |
Erbil (EBL) | UR Airlines | UD464 | 11:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2817 expand_more(1) | 11:20 | Cancelled | |
Istanbul (SAW) | flynas | XY5817 | 11:20 | Cancelled | |
Bahrain (BAH) | Southwind Airlines | 2S6707 | 11:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2881 | 12:05 | Scheduled | |
Bursa (YEI) | AJet | VF4517 | 12:30 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7619 | 13:15 | Scheduled | |
Gaziantep (GZT) | Pegasus | PC2991 | 14:50 | Scheduled | |
Mersin (COV) | Pegasus | PC3706 | 15:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2829 expand_more(1) | 16:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8225 | 16:10 | Scheduled | |
Mersin (COV) | Turkish Airlines | TK3872 | 16:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2815 expand_more(1) | 16:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5815 | 16:50 | Scheduled | |
Ankara (ESB) | AJet | VF4289 | 17:05 | Scheduled | |
Istanbul (SAW) | AJet | VF3329 | 17:50 | Scheduled | |
Antalya (AYT) | Pegasus | PC3533 | 18:20 | Scheduled | |
Dammam (DMM) | Southwind Airlines | 2S6709 | 19:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2835 expand_more(1) | 20:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8237 | 20:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2819 expand_more(1) | 21:10 | Scheduled | |
Istanbul (SAW) | flynas | XY5819 | 21:10 | Scheduled | |
Ankara (ESB) | AJet | VF4291 | 21:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2837 expand_more(1) | 22:25 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8223 | 22:25 | Scheduled | |
Istanbul (SAW) | AJet | VF3333 | 23:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC4827 | 23:10 | Scheduled |
Flying To and From Trabzon Airport
This page provides information about the destinations that can be reached via Trabzon Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Trabzon Airport’s Triumph: Surpassing Pre-Pandemic Levels with a Remarkable 15.31% Growth in Q3 2023