Destinations with connections to Trabzon Airport (TZX)
- airplanemode_active Turkey 9 Connecting Airports
- airplanemode_active Iraq 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Trabzon Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2836 expand_more(1) | 00:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8238 | 00:35 | Scheduled | |
Ankara (ESB) | AJet | VF4286 | 01:05 | Delayed | |
Istanbul (SAW) | BBN Airlines | VF3322 | 02:00 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ719 | 02:40 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ719 | 02:40 | Scheduled | |
Amman (AMM) | Pegasus | PC897 | 07:15 | 06:54 | Landed |
Istanbul (IST) | Turkish Airlines | TK2826 expand_more(1) | 07:50 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8228 | 07:50 | Scheduled | |
Ankara (ESB) | AJet | VF4284 | 08:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2814 expand_more(1) | 09:35 | Scheduled | |
Istanbul (SAW) | Flynas | XY5814 | 09:35 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28047 expand_more(1) | 09:50 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8435 | 09:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3326 | 10:10 | 09:52 | Landed |
Istanbul (IST) | Turkish Airlines | TK2816 | 10:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2828 expand_more(2) | 11:40 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8230 | 11:40 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6248 | 11:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2816 expand_more(1) | 12:35 | Scheduled | |
Istanbul (SAW) | Flynas | XY5816 | 12:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2820 | 13:00 | Scheduled | |
Istanbul (SAW) | AJet | VF3328 | 14:05 | Delayed | |
Istanbul (SAW) | Pegasus | PC2822 | 14:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2824 expand_more(1) | 14:15 | 13:47 | Landed |
Istanbul (IST) | AirSERBIA | JU8226 | 14:15 | 13:47 | Landed |
Istanbul (IST) | Turkish Airlines | TK2840 | 15:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2824 expand_more(1) | 16:20 | Scheduled | |
Istanbul (SAW) | Flynas | XY5824 | 16:20 | Scheduled | |
Istanbul (SAW) | AJet | VF3330 | 16:55 | Scheduled | |
Riyadh (RUH) | flynas | XY305 expand_more(1) | 18:10 | Scheduled | |
Riyadh (RUH) | Pegasus | PC7605 | 18:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2832 expand_more(1) | 18:15 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6276 | 18:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2834 expand_more(1) | 19:30 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8236 | 19:30 | Scheduled | |
Istanbul (SAW) | AJet | VF3332 | 19:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2818 expand_more(1) | 20:20 | Scheduled | |
Istanbul (SAW) | Flynas | XY5818 | 20:20 | Scheduled | |
Istanbul (SAW) | AJet | VF3334 | 20:40 | Scheduled | |
Ankara (ESB) | AJet | VF4290 | 21:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2830 | 21:45 | Delayed | |
Jeddah (JED) | flynas | XY621 expand_more(1) | 21:50 | Scheduled | |
Jeddah (JED) | Pegasus | PC7621 | 21:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2826 expand_more(1) | 22:00 | Scheduled | |
Istanbul (SAW) | Flynas | XY5826 | 22:00 | Scheduled | |
Baghdad (BGW) | Iraqi Airways | IA2021 | 23:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amman (AMM) | Pegasus | PC896 | 00:40 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ718 | 03:45 | Scheduled | |
Ankara (ESB) | AJet | VF4287 | 05:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2811 expand_more(1) | 05:40 | Scheduled | |
Istanbul (SAW) | Flynas | XY5811 | 05:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3323 | 06:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2813 expand_more(1) | 08:20 | Scheduled | |
Istanbul (SAW) | Flynas | XY5813 | 08:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2827 expand_more(2) | 08:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8229 | 08:35 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6275 | 08:35 | Scheduled | |
Ankara (ESB) | AJet | VF4285 | 09:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2815 expand_more(1) | 10:30 | Scheduled | |
Istanbul (SAW) | Flynas | XY5815 | 10:30 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28048 expand_more(1) | 10:50 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8436 | 10:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3325 | 10:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2817 | 11:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2837 expand_more(1) | 12:05 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8239 | 12:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2829 expand_more(1) | 12:25 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8231 | 12:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2817 expand_more(1) | 13:10 | Scheduled | |
Istanbul (SAW) | Flynas | XY5817 | 13:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2821 | 13:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2823 | 15:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2825 | 15:00 | Scheduled | |
Istanbul (SAW) | AJet | VF3327 | 15:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2841 | 16:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2825 expand_more(1) | 16:55 | Scheduled | |
Istanbul (SAW) | Flynas | XY5825 | 16:55 | Scheduled | |
Istanbul (SAW) | AJet | VF3329 | 17:40 | Scheduled | |
Riyadh (RUH) | flynas | XY306 expand_more(1) | 19:00 | Scheduled | |
Riyadh (RUH) | Pegasus | PC7606 | 19:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2833 | 19:00 | Scheduled | |
Istanbul (SAW) | AJet | VF3331 | 20:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2835 expand_more(1) | 20:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8237 | 20:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2819 expand_more(1) | 21:10 | Scheduled | |
Istanbul (SAW) | Flynas | XY5819 | 21:10 | Scheduled | |
Istanbul (SAW) | AJet | VF3333 | 21:15 | Scheduled | |
Ankara (ESB) | AJet | VF4291 | 22:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2831 | 22:30 | Scheduled | |
Jeddah (JED) | flynas | XY622 expand_more(1) | 22:40 | Scheduled | |
Jeddah (JED) | Pegasus | PC7622 | 22:40 | Scheduled | |
Baghdad (BGW) | Iraqi Airways | IA2022 | 23:59 | Scheduled |
Flying To and From Trabzon Airport
This page provides information about the destinations that can be reached via Trabzon Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Trabzon Airport’s Triumph: Surpassing Pre-Pandemic Levels with a Remarkable 15.31% Growth in Q3 2023