Destinations with connections to Trabzon Airport (TZX)
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Iraq 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 5 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Tajikistan 1 Connecting Airport
Flights, Arrivals & Departures at Trabzon Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sharjah (SHJ) | Air Arabia | G9615 | 00:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2840 | 00:35 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ1641 | 00:55 | Delayed | |
Dusseldorf (DUS) | Pegasus | PC1654 | 01:20 | Scheduled | |
Dusseldorf (DUS) | Pegasus | PC1654 | 01:20 | Scheduled | |
Ankara (ESB) | Turkish Airlines | VF4286 | 01:25 | Scheduled | |
Ankara (ESB) | Turkish Airlines | VF4286 | 01:25 | Scheduled | |
Dammam (DMM) | Southwind Airlines | 2S710 | 02:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2846 | 02:45 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3322 | 02:45 | Scheduled | |
Dushanbe (DYU) | Somon Air | SZ121 | 06:30 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J91311 | 07:15 | 06:48 | Landed |
Istanbul (IST) | Turkish Airlines | TK2816 | 07:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2822 expand_more(1) | 08:30 | Scheduled | |
Istanbul (SAW) | flynas | XY5822 | 08:30 | Scheduled | |
Ankara (ESB) | AJet | VF4284 | 09:05 | 08:52 | Landed |
Amman (AMM) | Jordan Aviation | R5280 | 09:15 | Scheduled | |
Tabuk (TUU) | Turkish Airlines | TK3285 | 09:15 | 08:32 | Landed |
Riyadh (RUH) | flyadeal | F3577 | 09:20 | 08:46 | Landed |
Istanbul (SAW) | Pegasus | PC2814 expand_more(1) | 09:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5814 | 09:25 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU193 | 09:40 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK2820 | 09:55 | Scheduled | |
Jeddah (JED) | flynas | XY631 | 10:10 | 09:52 | Landed |
Istanbul (SAW) | AJet | VF3326 | 10:20 | Scheduled | |
Jeddah (JED) | flyadeal | F3809 | 10:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2822 | 11:35 | Scheduled | |
Abu Dhabi (AUH) | Air Arabia | 3L371 expand_more(1) | 11:55 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY1368 | 11:55 | Scheduled | |
Riyadh (RUH) | flynas | XY303 | 12:30 | Delayed | |
Riyadh (RUH) | flynas | XY359 expand_more(1) | 12:45 | Scheduled | |
Riyadh (RUH) | Pegasus | PC7659 | 12:45 | Scheduled | |
Istanbul (SAW) | AJet | VF3328 | 13:45 | Scheduled | |
Jeddah (JED) | flynas | XY639 | 13:55 | Scheduled | |
Muscat (MCT) | Oman Air | WY167 | 14:40 | Scheduled | |
Dubai (DXB) | flydubai | FZ613 expand_more(1) | 14:50 | Scheduled | |
Dubai (DXB) | Emirates | EK2365 | 14:50 | Scheduled | |
Diyarbakir (DIY) | AJet | VF4501 | 15:00 | Scheduled | |
Covilha (COV) | Pegasus | PC3707 | 15:05 | 14:46 | Landed |
Doha (DOH) | Qatar Airways | QR319 expand_more(4) | 15:05 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9272 | 15:05 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9075 | 15:05 | Scheduled | |
Doha (DOH) | RwandAir | WB1498 | 15:05 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6379 | 15:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2828 expand_more(2) | 15:25 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8230 | 15:25 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6248 | 15:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2824 expand_more(1) | 15:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5824 | 15:25 | Scheduled | |
Amman (AMM) | Jordan Aviation | R5282 | 15:45 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28047 expand_more(1) | 16:40 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8435 | 16:40 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9431 | 17:15 | Delayed | |
Buraidah (ELQ) | flyadeal | F3811 | 17:30 | Scheduled | |
Istanbul (SAW) | AJet | VF3330 | 17:40 | Scheduled | |
Tashkent (TAS) | Centrum Air | C63309 | 18:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2832 expand_more(1) | 18:10 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6276 | 18:10 | Scheduled | |
Dammam (DMM) | flynas | XY841 expand_more(1) | 18:15 | 17:48 | Landed |
Dammam (DMM) | Pegasus | PC7641 | 18:15 | 17:48 | Landed |
Riyadh (RUH) | flynas | XY305 expand_more(1) | 18:20 | Scheduled | |
Riyadh (RUH) | Pegasus | PC7505 | 18:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2834 expand_more(1) | 19:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8236 | 19:35 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF3332 | 19:40 | Scheduled | |
Muscat (MCT) | SalamAir | OV835 expand_more(1) | 19:45 | Scheduled | |
Muscat (MCT) | Oman Air | WY5188 | 19:45 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9311 | 20:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2818 expand_more(1) | 20:10 | Scheduled | |
Istanbul (SAW) | flynas | XY5818 | 20:10 | Scheduled | |
Buraidah (ELQ) | flynas | XY385 | 20:30 | Scheduled | |
Ankara (ESB) | AJet | VF4290 | 20:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2836 expand_more(2) | 21:40 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8222 | 21:40 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9446 | 21:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3334 | 21:40 | Scheduled | |
Jeddah (JED) | flynas | XY621 expand_more(1) | 21:50 | Scheduled | |
Jeddah (JED) | Pegasus | PC7621 | 21:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2826 expand_more(1) | 22:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5826 | 22:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sharjah (SHJ) | Air Arabia | G9616 | 01:10 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9616 | 01:10 | Scheduled | |
Baghdad (BGW) | Iraqi Airways | IA3024 | 01:45 | Scheduled | |
Baghdad (BGW) | Iraqi Airways | IA3024 | 01:45 | Scheduled | |
Tabuk (TUU) | Turkish Airlines | TK3284 | 02:00 | Scheduled | |
Tabuk (TUU) | Turkish Airlines | TK3284 | 02:00 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ1640 | 02:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2847 | 03:30 | Scheduled | |
Istanbul (SAW) | AJet | VF3323 | 03:45 | Scheduled | |
Antalya (AYT) | Southwind Airlines | 2S6705 | 03:45 | Scheduled | |
Dusseldorf (DUS) | Pegasus | PC1653 | 04:15 | Scheduled | |
Ankara (ESB) | AJet | VF4287 | 05:00 | Scheduled | |
Munich (MUC) | Somon Air | SZ121 | 07:30 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J91312 | 08:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2817 | 08:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2823 expand_more(1) | 09:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5823 | 09:25 | Scheduled | |
Ankara (ESB) | AJet | VF4285 | 09:40 | Scheduled | |
Amman (AMM) | Jordan Aviation | R5281 | 10:15 | Scheduled | |
Riyadh (RUH) | flyadeal | F3578 | 10:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2815 expand_more(1) | 10:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5815 | 10:25 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU194 | 10:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2821 expand_more(1) | 10:40 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9428 | 10:40 | Scheduled | |
Jeddah (JED) | flynas | XY632 | 11:00 | Scheduled | |
Istanbul (SAW) | AJet | VF3325 | 11:05 | Scheduled | |
Jeddah (JED) | flyadeal | F3810 | 11:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2881 | 12:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2823 | 12:20 | Scheduled | |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L372 expand_more(1) | 12:35 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY1369 | 12:35 | Scheduled | |
Riyadh (RUH) | flynas | XY304 | 13:20 | Scheduled | |
Al-Qassim (ELQ) | flynas | XY386 | 13:35 | Scheduled | |
Istanbul (SAW) | AJet | VF3327 | 14:40 | Scheduled | |
Muscat (MCT) | Oman Air | WY168 | 14:50 | Scheduled | |
Jeddah (JED) | flynas | XY640 | 14:55 | Scheduled | |
Diyarbakir (DIY) | AJet | VF4500 | 15:35 | Scheduled | |
Mersin (COV) | Pegasus | PC3706 | 15:40 | Scheduled | |
Dubai (DXB) | flydubai | FZ614 expand_more(1) | 15:50 | Scheduled | |
Dubai (DXB) | Emirates | EK2366 | 15:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2825 expand_more(1) | 16:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5825 | 16:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR320 expand_more(4) | 16:05 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9273 | 16:05 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9076 | 16:05 | Scheduled | |
Doha (DOH) | RwandAir | WB1499 | 16:05 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6318 | 16:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2829 expand_more(1) | 16:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8225 | 16:10 | Scheduled | |
Amman (AMM) | Jordan Aviation | R5283 | 16:45 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28048 expand_more(1) | 17:40 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8436 | 17:40 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9432 | 18:05 | Scheduled | |
Al-Qassim (ELQ) | flyadeal | F3812 | 18:30 | Scheduled | |
Istanbul (SAW) | AJet | VF3329 | 18:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2833 | 18:55 | Scheduled | |
Dammam (DMM) | flynas | XY842 expand_more(1) | 19:05 | 18:51 | En-Route |
Dammam (DMM) | Pegasus | PC7642 | 19:05 | 18:51 | En-Route |
Riyadh (RUH) | flynas | XY306 expand_more(1) | 19:10 | Scheduled | |
Riyadh (RUH) | Pegasus | PC7506 | 19:10 | Scheduled | |
Tashkent (TAS) | My Freighter | C63310 | 19:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2835 expand_more(1) | 20:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8237 | 20:20 | Scheduled | |
Istanbul (SAW) | AJet | VF3331 | 20:25 | Scheduled | |
Muscat (MCT) | SalamAir | OV836 expand_more(1) | 20:30 | Scheduled | |
Muscat (MCT) | Oman Air | WY5200 | 20:30 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9312 | 20:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2819 expand_more(1) | 21:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5819 | 21:00 | Scheduled | |
Ankara (ESB) | AJet | VF4291 | 21:15 | Scheduled | |
Riyadh (RUH) | flynas | XY360 expand_more(1) | 21:20 | Scheduled | |
Riyadh (RUH) | Pegasus | PC7560 | 21:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2837 expand_more(1) | 22:25 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8223 | 22:25 | Scheduled | |
Jeddah (JED) | flynas | XY622 expand_more(1) | 22:40 | Scheduled | |
Jeddah (JED) | Pegasus | PC7622 | 22:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3333 | 23:05 | Scheduled |
Flying To and From Trabzon Airport
This page provides information about the destinations that can be reached via Trabzon Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Trabzon Airport’s Triumph: Surpassing Pre-Pandemic Levels with a Remarkable 15.31% Growth in Q3 2023